Designed from the ground up to redefine the standards of versatility and performance in LED lighting for professionals
The secret to MAXIMA 3 power is a new generation COB LED combined with an advanced thermal management system. Advanced thermal simulations helped us optimize LED efficiency and develop a special heatsink made of pure copper: this heatsink allows for a terrific increase in luminous efficiency without compromising LED life span. A cooler LED means a larger power output and a more stable, linear color rendition across the whole dimming range.
LIGHT SOURCE | 300W daylight or tungsten COB LED |
---|---|
LUMINOUS OUTPUT | 104lm/W (25°C) (daylight version) |
LUMINOUS OUTPUT | 101lm/W (25°C) (tungsten version) |
COLOR RENDITION (CRI) | 96+ |
COLOR RENDITION (TLCI) | 97 |
COOLING | full copper heatsink, CPU controlled forced air |
OPTICAL SYSTEM | focusable 200mm (8”) Fresnel lens; accessory S-Type mount |
PROCESSOR | ARM Cortex-M7 |
DIMMER | 10% to 100% flicker-free, high-frequency CPU controlled output |
FOCUSING | Proprietary pump-action attachment |
LENS TYPE | 200mm Borosilicate Glass Fresnel |
BEAM ANGLE | 15° to 60° |
NOISE LEVEL | 19dBa (Silent mode) |
NOISE LEVEL | 26dBa (Regular mode) |
NOISE LEVEL | 39dBa (Boost mode) |
POWER SUPPLY | Integrated; 500W max. |
FUSE | 5A |
RATING | 90-250 Volts AC, 50-60Hz |
POWER CONSUMPTION | 10W to 350W; 4A |
AMBIENT TEMPERATURE OPERATION | -20° to +38° |
RADIO INTERFACE | Bluetooth 4.2 (mobile app for iOS and Android); Proprietary embedded 2.4Ghz Radio System (dedicated remote controller, optional) |
CONTROL INTERFACE | USB 3.0 |
CABLE TYPE | 5 meters Neoprene ultra-flexible (Schuko, Type A, Type B available) |
CHASSIS POWER-IN CONNECTOR | Neutrik PowerCon 20 |
IP RATING | 30 |
WEIGHT (WITHOUT FRESNEL REFLECTOR) | 3.9 kg |
WEIGHT (WITH FRESNEL REFLECTOR) | 5.1 kg |
LENGTH (WITHOUT FRESNEL REFLECTOR) | 355 mm |
LENGTH (WITH FRESNEL REFLECTOR ON FLOOD) | 445 mm |
LENGTH (WITH FRESNEL REFLECTOR ON SPOT) | 520 mm |
Maxima 3 color performance charts
Click on any of the charts below to enlarge image